Market report, updated
Search in the region of East Vail
Over the last 6 months, homes sold for 95.6% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4936 Juniper LaneVail, CO 81657 | 5 | 8 | 7,355 | $10,900,000 | $1,481 | 234 days |
| 3816 Lupine DriveVail, CO 81657 | 5 | 5 | 4,284 | $7,950,000 | $1,855 | 11 days |
| 4920 Juniper LaneVail, CO 81657 | 5 | 6 | 5,752 | $6,750,000 | $1,173 | 72 days |
| 3827 Lupine DriveVail, CO 81657 | 4 | 5 | 3,400 | $4,795,000 | $1,410 | 164 days |
| 5040 Main GoreVail, CO 81657 | 3 | 3 | 2,251 | $2,700,000 | $1,199 | 136 days |
| 2650 Bald Mountain RoadVail, CO 81657 | 4 | 4 | 3,174 | $2,675,000 | $842 | 65 days |
| 4515 Bighorn RoadVail, CO 81657 | 4 | 4 | 2,017 | $2,345,000 | $1,162 | 217 days |
| 4966 Juniper LaneVail, CO 81657 | 3 | 4 | 1,876 | $2,100,000 | $1,119 | 51 days |
| 3930 Fall Line DriveVail, CO 81657 | 4 | 4 | 1,894 | $1,995,000 | $1,053 | 100 days |
| 4496 Meadow DriveVail, CO 81657 | 3 | 3 | 1,569 | $1,825,000 | $1,163 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5159 Gore CircleVail, CO 81657 | 5 | 4 | 2,943 | $3,500,000 | $1,189 | 137 days |
| 4081 Bighorn RoadVail, CO 81657 | 3 | 3 | 1,121 | $1,095,000 | $976 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5148 Gore CircleVail, CO 81657 | 5 | 5 | 4,181 | $6,065,000 | 93.5% | $1,450 | 226 days |
| 4916 Juniper LaneVail, CO 81657 | 4 | 4 | 3,417 | $3,400,000 | 94.6% | $995 | 9 days |
| 4515 Bighorn RoadVail, CO 81657 | 4 | 4 | 2,385 | $2,450,000 | 100.0% | $1,027 | 0 days |
| 4515 Bighorn RoadVail, CO 81657 | 4 | 4 | 1,978 | $2,300,000 | 96.0% | $1,162 | 399 days |
| 5064 Black Gore DriveVail, CO 81657 | 5 | 4 | 2,307 | $1,975,000 | 98.8% | $856 | 5 days |
| 4682 Meadow DriveVail, CO 81657 | 2 | 3 | 1,332 | $1,595,000 | 94.1% | $1,197 | 137 days |
| 4770 Bighorn RoadVail, CO 81657 | 3 | 3 | 1,521 | $1,520,000 | 89.7% | $999 | 39 days |
| 5175 Black Gore DriveVail, CO 81657 | 3 | 2 | 1,165 | $1,251,753 | 98.2% | $1,074 | 8 days |
| 4516 Meadow DriveVail, CO 81657 | 3 | 2 | 1,310 | $1,180,000 | 94.4% | $900 | 0 days |
| 4469 Timber Falls CourtVail, CO 81657 | 2 | 2 | 984 | $1,160,000 | 94.7% | $1,178 | 25 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.