Market report, updated
Search in the region of CordilleraTheSummit
Over the last 6 months, homes sold for 94.5% of list price in 126 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 92 Pine Marten WayEdwards, CO 81632 | 5 | 6 | 6,087 | $6,550,000 | $1,076 | 112 days |
| 59 Jacksons PathEdwards, CO 81632 | 4 | 6 | 5,259 | $5,999,000 | $1,140 | 149 days |
| 145 Gore TrailEdwards, CO 81632 | 4 | 6 | 5,696 | $5,995,000 | $1,052 | 122 days |
| 31 Taylor Creek CourtEdwards, CO 81632 | 5 | 7 | 7,529 | $5,420,000 | $719 | 314 days |
| 96 Pikes WayEdwards, CO 81632 | 6 | 6 | 4,818 | $5,295,000 | $1,099 | 119 days |
| 171 Sunquist RoadEdwards, CO 81632 | 5 | 7 | 5,218 | $4,995,000 | $957 | 45 days |
| 114 Martingale LaneEdwards, CO 81632 | 5 | 7 | 5,547 | $4,900,000 | $883 | 70 days |
| 1187 Gore TrailEdwards, CO 81632 | 5 | 6 | 5,968 | $4,395,000 | $736 | 3 days |
| 818 Webb PeakEdwards, CO 81632 | — | — | — | $995,000 | — | 876 days |
| 1279 Gore TrailEdwards, CO 81632 | — | — | — | $975,000 | — | 287 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1092 The Summit TrailEdwards, CO 81632 | 6 | 7 | 8,770 | $5,400,000 | $615 | 126 days |
| 72 Martingale LaneEdwards, CO 81632 | 5 | 6 | 5,671 | $5,395,000 | $951 | 92 days |
| 113 Kimberwick WayEdwards, CO 81632 | 5 | 7 | 6,169 | $5,100,000 | $826 | 91 days |
| 37 Hawley CourtEdwards, CO 81632 | 6 | 8 | 6,749 | $4,300,000 | $637 | 180 days |
| 511 Settlers LoopEdwards, CO 81632 | 4 | 5 | 4,865 | $4,200,000 | $863 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 89 Pritchel PlaceEdwards, CO 81632 | 6 | 7 | 6,094 | $5,047,500 | 97.2% | $828 | 73 days |
| 362 Pine Marten WayEdwards, CO 81632 | 7 | 8 | 8,755 | $4,999,999 | 90.9% | $571 | 234 days |
| 254 Pine Marten WayEdwards, CO 81632 | 6 | 8 | 6,621 | $4,600,000 | 92.1% | $694 | 9 days |
| 171 Sunquist RoadEdwards, CO 81632 | 5 | 7 | 5,782 | $4,550,000 | 95.8% | $786 | 372 days |
| 107 Kimberwick WayEdwards, CO 81632 | 4 | 5 | 4,177 | $4,250,000 | 99.4% | $1,017 | 0 days |
| 3566 Territory TrailEdwards, CO 81632 | — | — | — | $650,000 | 92.9% | — | 15 days |
| 284 Settlers LoopEdwards, CO 81632 | — | — | — | $325,000 | 94.2% | — | 3 days |
| 777 Graham RoadEdwards, CO 81632 | — | — | — | $275,000 | 93.2% | — | 301 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.