Market report, updated
Search in the subdivision of Wildridge
Over the last 12 months, homes sold for 94.0% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4644 North PointAvon, CO 81620 | 6 | 6 | 5,038 | $4,999,000 | $992 | 260 days |
| 4570 Flat PointAvon, CO 81620 | 4 | 5 | 4,444 | $4,200,000 | $945 | 64 days |
| 2001 Beaver Creek PointAvon, CO 81620 | 5 | 5 | 4,191 | $3,000,000 | $715 | 438 days |
| 5780 Wildridge Road EAvon, CO 81620 | 4 | 4 | 2,984 | $2,750,000 | $921 | 39 days |
| 2290 Old Trail RoadAvon, CO 81620 | 4 | 4 | 2,240 | $1,545,000 | $689 | 13 days |
| 4521 Flat PointAvon, CO 81620 | — | — | — | $875,000 | — | 325 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5151 Longsun LaneAvon, CO 81620 | 4 | 4 | 2,818 | $2,295,000 | $814 | 112 days |
| 2350 Saddle RidgeAvon, CO 81620 | 3 | 3 | 2,642 | $1,495,000 | $565 | 102 days |
| 2155 W Long SpurAvon, CO 81620 | 3 | 3 | 2,142 | $1,449,000 | $676 | 58 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
12 of 13 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4380 June PointAvon, CO 81620 | 5 | 6 | 4,857 | $5,300,000 | 93.8% | $1,091 | 1 day |
| 5205 Longsun LaneAvon, CO 81620 | 4 | 6 | 4,503 | $4,295,000 | 95.6% | $953 | 5 days |
| 2332 Fox LaneAvon, CO 81620 | 5 | 5 | 5,032 | $3,325,000 | 97.8% | $660 | 232 days |
| Address not availableAvon, CO 81620 | 4 | 5 | 3,567 | $3,200,000 | 95.5% | $897 | 0 days |
| 4040 Wildridge Road WAvon, CO 81620 | 4 | 5 | 4,714 | $3,125,000 | 91.9% | $662 | 69 days |
| 2646 Beartrap RoadAvon, CO 81620 | 4 | 5 | 4,403 | $1,930,000 | 92.1% | $438 | 11 days |
| 5580 Coyote RidgeAvon, CO 81620 | 4 | 4 | 2,864 | $1,900,000 | 88.4% | $663 | 20 days |
| 4747 Wildridge RoadAvon, CO 81620 | 3 | 3 | 2,897 | $1,900,000 | 100.0% | $655 | 30 days |
| 4765 Wildridge RoadAvon, CO 81620 | 5 | 7 | 4,581 | $1,850,000 | 88.3% | $403 | 28 days |
| 3121 Wildridge RoadAvon, CO 81620 | 4 | 5 | 3,034 | $1,700,000 | 85.2% | $560 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.