Market report, updated
Search in the region of Vail Village
Over the last 12 months, homes sold for 96.1% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Aug. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
55 of 57 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 466 Forest RoadVail, CO 81657 | 6 | 9 | 6,898 | $33,750,000 | $4,892 | 119 days |
| 296 Rockledge RoadVail, CO 81657 | 5 | 6 | 5,750 | $29,000,000 | $5,043 | 292 days |
| 151 vail RoadVail, CO 81657 | 4 | 6 | 4,736 | $22,950,000 | $4,845 | 675 days |
| 298 Rockledge RoadVail, CO 81657 | 4 | 6 | 3,852 | $19,500,000 | $5,062 | 199 days |
| 458 Vail Valley DriveVail, CO 81657 | 4 | 5 | 3,750 | $17,999,000 | $4,799 | 148 days |
| 430 S Frontage Road EVail, CO 81657 | 5 | 6 | 3,030 | $17,500,000 | $5,775 | 55 days |
| 458 Vail Valley DriveVail, CO 81657 | 4 | 5 | 3,787 | $17,200,000 | $4,541 | 149 days |
| 1 Vail RoadVail, CO 81657 | 3 | 4 | 2,864 | $14,875,000 | $5,193 | 69 days |
| 126 Forest RoadVail, CO 81657 | 5 | 6 | 3,364 | $12,995,000 | $3,862 | 388 days |
| 100 E Meadow DriveVail, CO 81657 | 5 | 5 | 2,643 | $12,500,000 | $4,729 | 412 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17 Vail RoadVail, CO 81657 | 5 | 6 | 4,713 | $26,000,000 | $5,516 | 0 days |
| 63 Willow PlaceVail, CO 81657 | 4 | 5 | 3,233 | $16,950,000 | $5,242 | 7 days |
| 600 Vail Valley DriveVail, CO 81657 | 6 | 7 | 3,528 | $11,400,000 | $3,231 | 55 days |
| 434 S Frontage Road EVail, CO 81657 | 3 | 3 | 1,742 | $6,595,000 | $3,785 | 107 days |
| 103 Willow PlaceVail, CO 81657 | 2 | 2 | 1,117 | $4,950,000 | $4,431 | 20 days |
| 225 Wall StreetVail, CO 81657 | 2 | 2 | 901 | $2,650,000 | $2,941 | 149 days |
| 292 E Meadow Drive DriveVail, CO 81657 | 2 | 2 | 1,140 | $2,550,000 | $2,236 | 156 days |
| 141 E Meadow DriveVail, CO 81657 | 4 | 5 | 2,789 | $1,750,000 | $627 | 12 days |
| 141 E Meadow DriveVail, CO 81657 | 3 | 4 | 2,021 | $1,350,000 | $667 | 98 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
57 of 59 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 100 Vail RoadVail, CO 81657 | 6 | 9 | 8,628 | $36,000,000 | 93.5% | $4,172 | 180 days |
| 366 Forest RoadVail, CO 81657 | 6 | 9 | 6,466 | $26,600,000 | 94.3% | $4,113 | 242 days |
| 175 Forest RoadVail, CO 81657 | 4 | 6 | 3,907 | $15,000,000 | 89.6% | $3,839 | 122 days |
| 1 Vail RoadVail, CO 81657 | 3 | 4 | 2,885 | $13,000,000 | 86.7% | $4,506 | 226 days |
| 291 Bridge StreetVail, CO 81657 | 4 | 3 | 2,142 | $12,100,000 | 96.8% | $5,648 | 195 days |
| 100 E Meadow DriveVail, CO 81657 | 5 | 5 | 4,349 | $11,450,000 | 97.4% | $2,632 | 83 days |
| 324 Beaver Dam RoadVail, CO 81657 | 5 | 6 | 3,130 | $10,000,000 | 85.1% | $3,194 | 152 days |
| 327 Rockledge RoadVail, CO 81657 | 4 | 6 | 2,670 | $9,450,000 | 94.7% | $3,539 | 311 days |
| 62 E Meadow DriveVail, CO 81657 | 4 | 6 | 2,593 | $9,000,000 | 90.0% | $3,470 | 9 days |
| 291 Bridge StreetVail, CO 81657 | 5 | 4 | 1,976 | $7,600,000 | 100.3% | $3,846 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.