Market report, updated
Search in the region of CordilleraTheDivide
Over the last 12 months, homes sold for 94.5% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 135 Andorra RoadEdwards, CO 81632 | 6 | 8 | 8,148 | $5,600,000 | $687 | 133 days |
| 115 Alhambra PlaceEdwards, CO 81632 | 5 | 7 | 6,748 | $4,995,000 | $740 | 155 days |
| 420 Little Andorra RoadEdwards, CO 81632 | 5 | 5 | 5,934 | $4,865,000 | $819 | 75 days |
| 187 Granada RoadEdwards, CO 81632 | 6 | 7 | 5,617 | $3,895,000 | $693 | 57 days |
| 114 Alhambra PlaceEdwards, CO 81632 | — | — | — | $685,000 | — | 119 days |
| 500 Little Andorra RoadEdwards, CO 81632 | — | — | — | $495,000 | — | 76 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 126 El Mirador RoadEdwards, CO 81632 | 5 | 7 | 5,775 | $4,000,000 | 100.1% | $692 | 24 days |
| 460 El MiradorEdwards, CO 81632 | 5 | 6 | 7,318 | $3,685,000 | 92.2% | $503 | 161 days |
| 271 Eagles Glen RoadEdwards, CO 81632 | 4 | 5 | 4,093 | $3,100,000 | 92.5% | $757 | 19 days |
| 447 Kensington DriveEdwards, CO 81632 | 4 | 5 | 4,365 | $2,900,000 | 96.7% | $664 | 81 days |
| 94 Eagles Glen RoadEdwards, CO 81632 | 4 | 5 | 4,105 | $2,600,000 | 93.0% | $633 | 75 days |
| 341 KensingtonEdwards, CO 81632 | 4 | 5 | 4,013 | $2,499,000 | 93.4% | $622 | 78 days |
| 517 Kensington DriveEdwards, CO 81632 | 4 | 5 | 3,918 | $2,425,000 | 93.3% | $618 | 209 days |
| 2035 Cordillera Way 2Edwards, CO 81632 | 4 | 5 | 3,458 | $2,425,000 | 97.2% | $701 | 12 days |
| 254 Eagles Glen RoadEdwards, CO 81632 | 4 | 5 | 2,705 | $2,195,000 | 95.5% | $811 | 292 days |
| 225 Alcazar DriveEdwards, CO 81632 | 3 | 4 | 2,491 | $1,825,000 | 91.5% | $732 | 103 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.