Market report, updated
Search in the city of Vail
Over the last 12 months, homes sold for 94.8% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 36 sales in Oct. Last month: 22.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 264 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
248 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1000 Spraddle Creek RoadVail, CO 81657 | 5 | 9 | 12,221 | $38,000,000 | $3,109 | 251 days |
| 466 Forest RoadVail, CO 81657 | 6 | 9 | 6,898 | $33,750,000 | $4,892 | 120 days |
| 1109 Vail Valley DriveVail, CO 81657 | 5 | 7 | 8,057 | $33,000,000 | $4,095 | 76 days |
| 296 Rockledge RoadVail, CO 81657 | 5 | 6 | 5,750 | $29,000,000 | $5,043 | 293 days |
| 1150 Ptarmigan RoadVail, CO 81657 | 5 | 7 | 6,050 | $24,000,000 | $3,966 | 486 days |
| 151 vail RoadVail, CO 81657 | 4 | 6 | 4,736 | $22,950,000 | $4,845 | 676 days |
| 1452 Buffehr Creek RoadVail, CO 81657 | 10 | 10 | 13,928 | $22,450,000 | $1,611 | 85 days |
| 298 Rockledge RoadVail, CO 81657 | 4 | 6 | 3,852 | $19,500,000 | $5,062 | 200 days |
| 1187 Hornsilver CircleVail, CO 81657 | 4 | 6 | 5,657 | $18,900,000 | $3,340 | 269 days |
| 458 Vail Valley DriveVail, CO 81657 | 4 | 5 | 3,750 | $17,999,000 | $4,799 | 149 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17 Vail RoadVail, CO 81657 | 5 | 6 | 4,713 | $26,000,000 | $5,516 | 0 days |
| 63 Willow PlaceVail, CO 81657 | 4 | 5 | 3,233 | $16,950,000 | $5,242 | 7 days |
| 616 W Lionshead CircleVail, CO 81657 | 4 | 5 | 2,941 | $13,750,000 | $4,675 | 0 days |
| 616 W Lionshead CircleVail, CO 81657 | 5 | 6 | 3,241 | $12,900,000 | $3,980 | 103 days |
| 616 W Lionshead CircleVail, CO 81657 | 4 | 5 | 3,077 | $11,850,000 | $3,851 | 34 days |
| 616 W Lionshead CircleVail, CO 81657 | 4 | 4 | 2,574 | $11,750,000 | $4,564 | 2 days |
| 600 Vail Valley DriveVail, CO 81657 | 6 | 7 | 3,528 | $11,400,000 | $3,231 | 55 days |
| 616 W Lionshead CircleVail, CO 81657 | 4 | 4 | 2,574 | $11,000,000 | $4,273 | 25 days |
| 1488 Blue Rose LaneVail, CO 81657 | 6 | 8 | 4,400 | $7,750,000 | $1,761 | 0 days |
| 2805 Bald Mountain RoadVail, CO 81657 | 5 | 6 | 4,006 | $6,600,000 | $1,647 | 33 days |
Charts and listings below cover the 250 highest-priced of 273 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
247 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 100 Vail RoadVail, CO 81657 | 6 | 9 | 8,628 | $36,000,000 | 93.5% | $4,172 | 180 days |
| 366 Forest RoadVail, CO 81657 | 6 | 9 | 6,466 | $26,600,000 | 94.3% | $4,113 | 242 days |
| 175 Forest RoadVail, CO 81657 | 4 | 6 | 3,907 | $15,000,000 | 89.6% | $3,839 | 122 days |
| 825 Forest RoadVail, CO 81657 | 5 | 6 | 4,573 | $14,800,000 | 93.7% | $3,236 | 418 days |
| 1 Vail RoadVail, CO 81657 | 3 | 4 | 2,885 | $13,000,000 | 86.7% | $4,506 | 226 days |
| 825 W Forest RoadVail, CO 81657 | 4 | 5 | 3,348 | $12,850,000 | 99.6% | $3,838 | 0 days |
| 1094 Riva GlenVail, CO 81657 | 6 | 8 | 9,327 | $12,750,000 | 91.7% | $1,366 | 601 days |
| 291 Bridge StreetVail, CO 81657 | 4 | 3 | 2,142 | $12,100,000 | 96.8% | $5,648 | 195 days |
| 100 E Meadow DriveVail, CO 81657 | 5 | 5 | 4,349 | $11,450,000 | 97.4% | $2,632 | 83 days |
| 534 E Lionshead CircleVail, CO 81657 | — | — | — | $10,900,000 | 94.8% | — | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.