Market report, updated
Search in the city of Eagle-Vail
Over the last 12 months, homes sold for 96.0% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1201 Eagle DriveEagle-Vail, CO 81620 | 5 | 8 | 6,438 | $3,695,000 | $573 | 29 days |
| 41 Grouse CourtEagle-Vail, CO 81620 | 4 | 4 | 2,113 | $2,345,000 | $1,109 | 261 days |
| 643 Deer BoulevardEagle-Vail, CO 81620 | 4 | 4 | 2,287 | $2,000,000 | $874 | 16 days |
| 37 Coyote CircleEagle-Vail, CO 81620 | 3 | 3 | 1,968 | $1,895,000 | $962 | 101 days |
| 128 Beaver RoadEagle-Vail, CO 81620 | 3 | 3 | 2,340 | $1,845,000 | $788 | 58 days |
| 690 Deer BoulevardEagle-Vail, CO 81620 | 4 | 4 | 3,128 | $1,725,000 | $551 | 70 days |
| 160 Riverside CourtEagle-Vail, CO 81620 | 4 | 4 | 2,094 | $1,650,000 | $787 | 158 days |
| 308 Elk LaneEagle-Vail, CO 81620 | 3 | 4 | 2,016 | $1,559,000 | $773 | 200 days |
| 142 Eagle DriveEagle-Vail, CO 81620 | 2 | 3 | 1,219 | $965,000 | $791 | 138 days |
| 142 Eagle DriveEagle-Vail, CO 81620 | 2 | 3 | 1,220 | $899,000 | $736 | 119 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 315 Stone Creek DriveEagle-Vail, CO 81620 | 4 | 4 | 2,887 | $2,398,000 | $830 | 99 days |
| 1026 Deer BoulevardEagle-Vail, CO 81620 | 3 | 2 | 2,187 | $1,349,000 | $616 | 141 days |
| 54 Columbine CircleEagle-Vail, CO 81620 | 4 | 3 | 1,936 | $1,195,000 | $617 | 116 days |
| 249 Eagle RoadEagle-Vail, CO 81620 | — | — | 2,784 | $900,000 | $323 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 824 Eagle Drive CircleEagle-Vail, CO 81620 | 5 | 5 | 4,400 | $4,400,000 | 95.9% | $1,000 | 329 days |
| 909 Eagle DriveEagle-Vail, CO 81620 | 4 | 5 | 3,428 | $2,575,000 | 100.6% | $751 | 10 days |
| 120 Larkspur LaneEagle-Vail, CO 81620 | 4 | 4 | 2,831 | $2,375,000 | 96.0% | $838 | 7 days |
| 87 Deer RunEagle-Vail, CO 81620 | 6 | 6 | 2,877 | $2,300,000 | 95.8% | $799 | 56 days |
| 860 Deer BoulevardEagle-Vail, CO 81620 | 6 | 4 | 3,989 | $2,180,000 | 95.2% | $546 | 59 days |
| 24 Deer RunEagle-Vail, CO 81620 | 3 | 4 | 2,659 | $2,125,000 | 96.8% | $799 | 6 days |
| 34 Larkspur LaneEagle-Vail, CO 81620 | 4 | 3 | 2,040 | $1,900,000 | 107.0% | $931 | 3 days |
| 1488 Deer BoulevardEagle-Vail, CO 81620 | 5 | 4 | 2,970 | $1,900,000 | 88.4% | $639 | 0 days |
| 665 Deer BoulevardEagle-Vail, CO 81620 | 3 | 3 | 2,100 | $1,795,000 | 100.0% | $854 | 6 days |
| 94 Lupine LaneEagle-Vail, CO 81620 | 5 | 3 | 2,433 | $1,687,500 | 94.3% | $693 | 108 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.